Reid Boucher
Reid Boucher
Born: September 8, 1993
Lansing, MI
Position: LW
Height: 5'11"
Weight: 195
Shoot/Catch: Left
Career: 2009-2019
Major league statistics
Reid Boucher scored 277 goals and recorded 201 assists in his 529-game career with the U.S. National Teams, U.S. National Development Team, Albany Devils, Sarnia Sting, Milwaukee Admirals and Utica Comets. He began playing during the 2009 season and last took the ice during the 2019 campaign.
![]() U.S. National Teams |
![]() U.S. National Development Team |
![]() Albany Devils |
![]() Sarnia Sting |
![]() Milwaukee Admirals |
![]() Utica Comets |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | USHL | U.S. National Teams | 24 | 10 | 4 | 14 | 22 | -9 | 3 | 1 | 0 | 0 | 3 | 0 | 59 | 16.9 |
2010-11 | USHL | U.S. National Development Team | 24 | 14 | 6 | 20 | 13 | +6 | 2 | 1 | 0 | 0 | 2 | 0 | 73 | 19.2 |
2011-12 | AHL | Albany Devils | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
2011-12 | OHL | Sarnia Sting | 67 | 28 | 22 | 50 | 19 | -19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sarnia Sting | 68 | 62 | 33 | 95 | 53 | +13 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Albany Devils | 11 | 3 | 2 | 5 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 9.1 |
2013-14 | AHL | Albany Devils | 56 | 22 | 16 | 38 | 10 | -3 | 7 | 0 | 0 | 0 | 0 | 0 | 146 | 15.1 |
2014-15 | AHL | Albany Devils | 62 | 15 | 15 | 30 | 36 | -6 | 8 | 0 | 0 | 0 | 0 | 0 | 172 | 8.7 |
2015-16 | AHL | Albany Devils | 34 | 19 | 13 | 32 | 4 | +12 | 7 | 0 | 2 | 0 | 0 | 0 | 135 | 14.1 |
2016-17 | AHL | Milwaukee Admirals | 5 | 4 | 1 | 5 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 30.8 |
2017-18 | AHL | Utica Comets | 45 | 25 | 21 | 46 | 35 | +1 | 7 | 0 | 2 | 0 | 0 | 0 | 181 | 13.8 |
2018-19 | AHL | Utica Comets | 56 | 31 | 31 | 62 | 16 | -7 | 9 | 0 | 0 | 0 | 0 | 0 | 227 | 13.7 |
2019-20 | AHL | Utica Comets | 53 | 34 | 33 | 67 | 45 | +8 | 9 | 0 | 2 | 0 | 0 | 0 | 216 | 15.7 |
Totals | 529 | 277 | 201 | 478 | 281 | -18 | 87 | 2 | 7 | 0 | 5 | 0 | 1259 | 22.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | OHL | Sarnia Sting | 6 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Sarnia Sting | 4 | 2 | 3 | 5 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Albany Devils | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
2015-16 | AHL | Albany Devils | 11 | 4 | 6 | 10 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 29 | 13.8 |
2017-18 | AHL | Utica Comets | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 27.3 |
Totals | 28 | 12 | 10 | 22 | 12 | -3 | 2 | 0 | 1 | 0 | 0 | 52 | 23.1 |